Drilling
Hole Opener
Field maintainable and intrinsically safe design
Previous slide
Next slide
For more information
A commercial offer? A technical question?
Drillstar Roller cone hole openers are available in milled tooth or TCI versions over a range of hole sizes.
Drillstar hole openers have been used worldwide by major drilling contractors for over 30 years.
Their proven robustness ensures safe operations while minimizing maintenance and rig costs.
Bodies are designed to last a lifetime, and worn cutters are easily replaced. They are designed for drilling soft to medium hard formations.
Standard dimensions
P/N | Hole Size | Pilot Hole | Nr. Cutters | Upper Connection | Lower Connections |
---|---|---|---|---|---|
4505000850 | 8½” | 5¾” | 2 - 3 | OD - 6½” API Reg. Thread - 4½” | OD - 5” API Reg. Thread - 3½” |
4505000950 | 9½” | 6¾” | 2 - 3 | OD - 8” API Reg. Thread - 6⅝” | OD - 4¾” API Reg. Thread - 3½” |
4505001225 | 12¼” | 8½” | 2 - 3 | OD - 8” API Reg. Thread - 6⅝” | OD - 5¾” API Reg. Thread - 4½” |
4505001475 | 14¾” | 9⅝” | 3 | OD - 8” API Reg. Thread - 6⅝” | OD - 8” API Reg. Thread - 6⅝” |
4505001750 | 17½” | 12¼” | 3 | OD - 9½” API Reg. Thread - 7⅝” | OD - 8½” API Reg. Thread - 6⅝” |
4505002300 | 23” | 17½” | 3 | OD - 9½ - 10” API Reg. Thread - 7⅝” | OD - 9½” API Reg. Thread - 7⅝” |
4505002600 | 26” | 17½” | 3 | OD - 9½ - 10” API Reg. Thread - 7⅝” | OD - 9½” API Reg. Thread - 7⅝” |
4505003600 | 36” | 26” | 3 - 4 | OD - 10 - 11” API Reg. Thread - 8⅝” | OD - 10” API Reg. Thread - 7⅝” |
4505004200 | 42” | 26” | 4 | OD - 11” API Reg. Thread - 8⅝” | OD - 10½” API Reg. Thread - 7⅝” |
- Other models that may interest you